Symphony Xplorer V100 | Rating of Symphony Xplorer V100 | Price |
---|---|---|
-Quality 58% Good -Technology 66% Good -DEsign 62% Good -Performance 64% Good | BDT. 5,490.00/= TK. | |
Average | 62.5% Good |
- 2G (GSM) and 3G (WCDMA 2100 ) with dual sim
- Quad-Core processor 1.2 GHz
- Android Lollipop v5.1.0 operating system
- Mali 400 MP2 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- TN Touchscreen 5.0 inches large display
- 5 MP back and 5 MP front camera
- Lithium-polymer 2500 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://ramblingsofker.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://ramblingsofker.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer V100 | |
Announced | On February, 2016 | |
Release | Coming Soon | |
General | Network | 2G (GSM) and 3G (WCDMA 2100 ) |
Sim | Dual (Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core processor 1.2 GHz |
Operating System | Android Lollipop v5.1.0 | |
GPU | Mali 400 MP2 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | G-sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN Touchscreen display |
Size | 5.0 Inches | |
Resolution | FWVGA- 854 x 480 pixels | |
PPI | ~196 ppi | |
Protection | NO | |
Camera | Resolution | 5 MP back and 5 MP front camera |
Pixel | 2592 X 1944 pixels | |
Feature | Flash light, HDR, panorama mode and burst shot | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes, up to 4x | |
Power Management | Battery | Lithium-polymer 2500 mAh long life ba |
Battery performance | Stand by : 10.5 days hours Talk Time : 10 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v 2.1 + EDR | |
USB | Yes, v 2.0 | |
OTG | NO | |
Body | Dimensions | 143 x 72 x 9.5 mm (5.63 x 2.83 x 0.37) in |
Weight | 162.00 grm (with battery) | |
Color | Black | |
Price | BDT. 5,490.00/= TK. | |
0 komentar:
Posting Komentar