iPhone 5 Tech Specs | |
Color | Black & Slate |
Capacity | 16GB 32GB 64GB |
Size and Weight | Height: 4.87 inches (123.8 mm) Width: 2.31 inches (58.6 mm) Depth: 0.30 inch (7.6 mm) Weight: 3.95 ounces (112 grams) |
Cellular and Wireless | GSM model A1428*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17) CDMA model A1429*: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5, 13, 25) GSM model A1429*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5) 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology |
Location | Assisted GPS and GLONASS Digital compass Wi-Fi Cellular |
Display | Retina display 4-inch (diagonal) widescreen Multi-Touch display 1136-by-640-pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front Support for display of multiple languages and characters simultaneously |
Camera, Photos and Video | 8-megapixel iSight camera Panorama Video recording, HD (1080p) up to 30 frames per second with audio FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second Autofocus Tap to focus video or still images Face detection in video or still images LED flash Improved video stabilization Photo and video geotagging |
External Buttons and Connectors | External Buttons and Controls Connectors and Input/Output |
Power and Battery | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 8 hours on 3G Standby time: Up to 225 hours Internet use: Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
TV and Video | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Headphones | Apple EarPods with Remote and Mic Storage and travel case |
Rating for Hearing Aids | iPhone 5 (Model A1428): M3, T4 iPhone 5 (Model A1429): M4, T4 |
Mail Attachment Support | Viewable Document Types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
Languages | Language Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Siri Languages English (U.S., UK, Canada, Australia), Spanish (U.S., Mexico, Spain), French (France, Canada, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong) |
In the Box | iPhone 4 Apple Earphones with Remote and Mic Lightning to USB Cable USB Power Adapter Documentation |
Selasa, 08 Januari 2013
have just read the article titled APPLE IPHONE 5-16GB BLACK if you feel useful information and you want to bookmark or share please use the link https://ramblingsofker.blogspot.com/2013/01/apple-iphone-5-16gb-black.html and do not forget to go back to this blog if you want to know information about the latest gadgets.
Tag :
APPLE IPHONE 5-16GB BLACK
By
untu
di
Januari 08, 2013
APPLE IPHONE 5-16GB BLACK - welcome to the blog Software Gadget the end of this much calm product information launcing, yes every day there are always products that are removed from various brands, both physical hardware products and software that need new knowledge to use it, well now we will discuss first about APPLE IPHONE 5-16GB BLACK as you search we have collected a lot of data to make this information as complete as possible for you, please read:
Articles : APPLE IPHONE 5-16GB BLACK
full Link : APPLE IPHONE 5-16GB BLACK
Articles : APPLE IPHONE 5-16GB BLACK
full Link : APPLE IPHONE 5-16GB BLACK
You can also see our article on:
APPLE IPHONE 5-16GB BLACK
so much information APPLE IPHONE 5-16GB BLACK
hopefully the information APPLE IPHONE 5-16GB BLACK that we provide can be useful for you in the set of technology products that fit your daily needs,
have just read the article titled APPLE IPHONE 5-16GB BLACK if you feel useful information and you want to bookmark or share please use the link https://ramblingsofker.blogspot.com/2013/01/apple-iphone-5-16gb-black.html and do not forget to go back to this blog if you want to know information about the latest gadgets.
Tag :
Tags :
Related : APPLE IPHONE 5-16GB BLACK
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar